Welcome to Tony Holt's website catering for the model boat building addiction which I'm trying to lose. I hope you enjoy browsing the site. Contact details are at the top of this page, so if you have any thoughts, suggestions or observations then please let me know.
Hopefully this site will be a 'resting point' for any model boat enthusiast regardless of your preference or persuasion. Thanks for looking !!
Enjoy the Site and thanks for dropping in ............
Day of week | Sat | Sun | Mon | Tue | Wed |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() |
Max Temp (C) | 12 | 12 | 11 | 10 | 11 |
Min Temp (C) | 7 | 7 | 6 | 4 | 6 |
Feels Like (C) | 10 | 9 | 8 | 8 | 9 |
Max Wind Spd (mph) | 25 | 27 | 27 | 20 | 27 |
Min Wind Spd (mph) | 7 | 9 | 7 | 7 | 9 |
Wind Direction | SSW | S | SW | WSW | SSW |
Rain Probability (%) | 10 | 33 | 16 | 8 | 11 |
Humidity (%) | 93 | 91 | 92 | 93 | 90 |
Quality Controlled Met Office Data for Worcester | |||||
Last updated : 16/02/2019-02:05 GMT | |||||
Click here to see the detailed 3 hourly forecast. |